COVID health restrictions will be updated as necessary for the summer of 2023.
Possibility of short stays (3 nights mini) on the accomodations from 10.06 to 08.07 and from 26.08 to 09.09.23 on request.
* Arrival and departure schedule : Saturday at 3pm to Saturday at 10am.
* Included : electricity, heating, hot and cold water.
* Free : Collective sauna, heated indoor/outdoor swimming pool open from 26th June to 04th September 2021, tennis, bowls Wi-Fi, TV in all lodgings, CD, DVD, DVDIX in apartments 5 people and the chalet.
* Facilities with charge : catering service, little laundrette (5€), bed linen (10€ per set/bed), towels(5€/pers), end of stay cleaning (accommodation let in a perfect condition or cleaning ticket from 28 to 60 €, pets (20€).
* Visitors tax : 0,99€ per night / person. Free for children under 18 years old.
* Safety deposit : 150€ / accommodation
Dates | Prices | Reduction | Availability |
10-06-2023 > 17-06-2023 | 476€ | Non | |
17-06-2023 > 24-06-2023 | 476€ | Non | |
![]() | 476€ | Book | |
01-07-2023 > 08-07-2023 | 476€ | Non | |
08-07-2023 > 15-07-2023 | 623€ | Non | |
08-07-2023 > 15-07-2023 | 623€ | Non | |
15-07-2023 > 22-07-2023 | 798€ | Non | |
22-07-2023 > 29-07-2023 | 798€ | Non | |
29-07-2023 > 05-08-2023 | 798€ | Non | |
05-08-2023 > 12-08-2023 | 798€ | Non | |
12-08-2023 > 19-08-2023 | 798€ | Non | |
19-08-2023 > 26-08-2023 | 623€ | Non | |
26-08-2023 > 02-09-2023 | 476€ | Non | |
![]() | 476€ | Book |
Dates | Prices | Reduction | Availability |
![]() | 406€ | Book | |
![]() | 406€ | Book | |
![]() | 406€ | Book | |
01-07-2023 > 08-07-2023 | 574€ | Non | |
08-07-2023 > 15-07-2023 | 574€ | Non | |
15-07-2023 > 22-07-2023 | 721€ | Non | |
22-07-2023 > 29-07-2023 | 721€ | Non | |
29-07-2023 > 05-08-2023 | 721€ | Non | |
05-08-2023 > 12-08-2023 | 721€ | Non | |
![]() | 721€ | Book | |
19-08-2023 > 26-08-2023 | 574€ | Non | |
26-08-2023 > 02-09-2023 | 406€ | Non | |
02-09-2023 > 09-09-2023 | 406€ | Non |
Dates | Prices | Reduction | Availability |
![]() | 339€ | Book | |
![]() | 339€ | Book | |
![]() | 339€ | Book | |
![]() | 521€ | Book | |
![]() | 521€ | Book | |
![]() | 612€ | Book | |
22-07-2023 > 29-07-2023 | 612€ | Non | |
29-07-2023 > 05-08-2023 | 612€ | Non | |
![]() | 612€ | Book | |
12-08-2023 > 19-08-2023 | 612€ | Non | |
![]() | 521€ | Book | |
![]() | 406€ | Book | |
![]() | 406€ | Book |
Dates | Prices | Reduction | Availability |
![]() | 315€ | Book | |
17-06-2023 > 24-06-2023 | 315€ | Non | |
24-06-2023 > 01-07-2023 | 315€ | Non | |
![]() | 500€ | Book | |
![]() | 500€ | Book | |
15-07-2023 > 22-07-2023 | 577€ | Non | |
![]() | 577€ | Book | |
![]() | 577€ | Book | |
05-08-2023 > 12-08-2023 | 577€ | Non | |
12-08-2023 > 19-08-2023 | 577€ | Non | |
19-08-2023 > 26-08-2023 | 500€ | Non | |
![]() | 315€ | Book | |
![]() | 315€ | Book |
Dates | Prices | Reduction | Availability |
![]() | 287€ | Book | |
17-06-2023 > 24-06-2023 | 287€ | Non | |
24-06-2023 > 01-07-2023 | 287€ | Non | |
![]() | 434€ | Book | |
![]() | 434€ | Book | |
15-07-2023 > 22-07-2023 | 525€ | Non | |
22-07-2023 > 29-07-2023 | 525€ | Non | |
29-07-2023 > 05-08-2023 | 525€ | Non | |
05-08-2023 > 12-08-2023 | 525€ | Non | |
12-08-2023 > 19-08-2023 | 525€ | Non | |
![]() | 434€ | Book | |
![]() | 287€ | Book | |
![]() | 287€ | Book |
Dates | Prices | Reduction | Availability |
![]() | 269€ | Book | |
![]() | 269€ | Book | |
![]() | 269€ | Book | |
![]() | 367€ | Book | |
![]() | 367€ | Book | |
15-07-2023 > 22-07-2023 | 444€ | Non | |
22-07-2023 > 29-07-2023 | 444€ | Non | |
29-07-2023 > 05-08-2023 | 444€ | Non | |
05-08-2023 > 12-08-2023 | 444€ | Non | |
12-08-2023 > 19-08-2023 | 444€ | Non | |
![]() | 367€ | Book | |
![]() | 269€ | Book | |
![]() | 269€ | Book |
Dates | Prices | Reduction | Availability |
![]() | 241€ | Book | |
17-06-2023 > 24-06-2023 | 241€ | Non | |
![]() | 241€ | Book | |
01-07-2023 > 08-07-2023 | 346€ | Non | |
![]() | 346€ | Book | |
15-07-2023 > 22-07-2023 | 413€ | Non | |
![]() | 413€ | Book | |
![]() | 413€ | Book | |
![]() | 413€ | Book | |
12-08-2023 > 19-08-2023 | 413€ | Non | |
![]() | 346€ | Book | |
![]() | 241€ | Book | |
![]() | 241€ | Book |
Dates | Prices | Reduction | Availability |
![]() | 234€ | Book | |
17-06-2023 > 24-06-2023 | 234€ | Non | |
![]() | 234€ | Book | |
01-07-2023 > 08-07-2023 | 329€ | Non | |
![]() | 329€ | Book | |
15-07-2023 > 22-07-2023 | 399€ | Non | |
22-07-2023 > 29-07-2023 | 399€ | Non | |
29-07-2023 > 05-08-2023 | 399€ | Non | |
05-08-2023 > 12-08-2023 | 399€ | Non | |
12-08-2023 > 19-08-2023 | 399€ | Non | |
![]() | 329€ | Book | |
![]() | 234€ | Book | |
![]() | 234€ | Book |
Dates | Prices | Reduction | Availability |
![]() | 220€ | Book | |
![]() | 220€ | Book | |
![]() | 220€ | Book | |
![]() | 220€ | Book | |
![]() | 297€ | Book | |
![]() | 297€ | Book | |
![]() | 332€ | Book | |
![]() | 332€ | Book | |
![]() | 332€ | Book | |
![]() | 332€ | Book | |
![]() | 332€ | Book | |
![]() | 297€ | Book | |
![]() | 220€ | Book | |
![]() | 220€ | Book |
Réservez en toute sécurité avec l’assurance Tranquiloc 2 de Chapka y compris si vous contractez la Covid-19 »
Prix : 3.60% du montant de la location avec un minimum de 10€.
Residence les Edelweiss in Champagny en Vanoise, rental apartments and chalets, from 2 to 8 people.
Indoor swimming pool, sauna, tennis court, pétanque, catering service, location ski Champagny
www.les-edelweiss.com © Copyright 2020 – All rights reserved – Website creation: NET TENDANCE