Home » Summer prices 2024
Possibility of short stays (3 nights mini) on the accomodations from 22.06 to 06.07 and from 24.08 to 07.09.24 on request.
* Arrival and departure schedule : Saturday at 3pm to Saturday at 10am.
* Included : electricity, heating, hot and cold water.
* Free : Collective sauna, heated indoor/outdoor swimming pool open from 22th June to 07th September 2024, tennis, bowls Wi-Fi, TV in all lodgings, CD, DVD, DVDIX in apartments 5 people and the chalet.
* Facilities with charge : catering service, little laundrette (5€), bed linen (10€ per set/bed), towels(5€/pers), end of stay cleaning (accommodation let in a perfect condition or cleaning ticket from 28 to 60 €.
* Visitors tax : 0,99€ per night / person. Free for children under 18 years old.
* Safety deposit : 150€ / accommodation
Dates | Prices | Reduction | Availability |
28-06-2025 > 05-07-2025 | 644€ | Book | |
05-07-2025 > 12-07-2025 | 644€ | Book | |
12-07-2025 > 19-07-2025 | 819€ | Book | |
19-07-2025 > 26-07-2025 | 819€ | Book | |
26-07-2025 > 02-08-2025 | 819€ | Book | |
02-08-2025 > 09-08-2025 | 819€ | Book | |
09-08-2025 > 16-08-2025 | 819€ | Book | |
16-08-2025 > 23-08-2025 | 819€ | Book | |
23-08-2025 > 30-08-2025 | 644€ | Book | |
30-08-2025 > 06-09-2025 | 497€ | Book |
Dates | Prices | Reduction | Availability |
21-06-2025 > 28-06-2025 | 427€ | Book | |
28-06-2025 > 05-07-2025 | 595€ | Book | |
05-07-2025 > 12-07-2025 | 595€ | Book | |
12-07-2025 > 19-07-2025 | 742€ | Book | |
19-07-2025 > 26-07-2025 | 742€ | Book | |
26-07-2025 > 02-08-2025 | 742€ | Book | |
02-08-2025 > 09-08-2025 | 742€ | Book | |
09-08-2025 > 16-08-2025 | 742€ | Book | |
16-08-2025 > 23-08-2025 | 742€ | Book | |
23-08-2025 > 30-08-2025 | 595€ | Book | |
30-08-2025 > 06-09-2025 | 427€ | Book |
Dates | Prices | Reduction | Availability |
21-06-2025 > 28-06-2025 | 350€ | Book | |
28-06-2025 > 05-07-2025 | 532€ | Book | |
05-07-2025 > 12-07-2025 | 532€ | Book | |
12-07-2025 > 19-07-2025 | 630€ | Book | |
19-07-2025 > 26-07-2025 | 630€ | Book | |
26-07-2025 > 02-08-2025 | 630€ | Book | |
02-08-2025 > 09-08-2025 | 630€ | Book | |
09-08-2025 > 16-08-2025 | 630€ | Non | |
16-08-2025 > 23-08-2025 | 630€ | Book | |
23-08-2025 > 30-08-2025 | 532€ | Book | |
30-08-2025 > 06-09-2025 | 350€ | Book |
Dates | Prices | Reduction | Availability |
21-06-2025 > 28-06-2025 | 329€ | Book | |
28-06-2025 > 05-07-2025 | 511€ | Book | |
05-07-2025 > 12-07-2025 | 511€ | Book | |
12-07-2025 > 19-07-2025 | 588€ | Book | |
19-07-2025 > 26-07-2025 | 588€ | Book | |
26-07-2025 > 02-08-2025 | 588€ | Book | |
02-08-2025 > 09-08-2025 | 588€ | Book | |
09-08-2025 > 16-08-2025 | 588€ | Book | |
16-08-2025 > 23-08-2025 | 588€ | Book | |
23-08-2025 > 30-08-2025 | 511€ | Book | |
30-08-2025 > 06-09-2025 | 329€ | Book |
Dates | Prices | Reduction | Availability |
21-06-2025 > 28-06-2025 | 294€ | Book | |
28-06-2025 > 05-07-2025 | 441€ | Book | |
12-07-2025 > 19-07-2025 | 539€ | Book | |
19-07-2025 > 26-07-2025 | 539€ | Book | |
26-07-2025 > 02-08-2025 | 539€ | Book | |
02-08-2025 > 09-08-2025 | 539€ | Book | |
09-08-2025 > 16-08-2025 | 539€ | Book | |
16-08-2025 > 23-08-2025 | 539€ | Book | |
23-08-2025 > 30-08-2025 | 441€ | Book | |
30-08-2025 > 06-09-2025 | 294€ | Book |
Dates | Prices | Reduction | Availability |
21-06-2025 > 28-06-2025 | 280€ | Book | |
28-06-2025 > 05-07-2025 | 385€ | Book | |
05-07-2025 > 12-07-2025 | 385€ | Book | |
12-07-2025 > 19-07-2025 | 455€ | Book | |
19-07-2025 > 26-07-2025 | 455€ | Book | |
26-07-2025 > 02-08-2025 | 455€ | Book | |
02-08-2025 > 09-08-2025 | 455€ | Book | |
09-08-2025 > 16-08-2025 | 455€ | Book | |
16-08-2025 > 23-08-2025 | 455€ | Book | |
23-08-2025 > 30-08-2025 | 385€ | Book | |
30-08-2025 > 06-09-2025 | 280€ | Book |
Dates | Prices | Reduction | Availability |
21-06-2025 > 28-06-2025 | 259€ | Book | |
28-06-2025 > 05-07-2025 | 357€ | Book | |
05-07-2025 > 12-07-2025 | 357€ | Book | |
12-07-2025 > 19-07-2025 | 420€ | Book | |
19-07-2025 > 26-07-2025 | 420€ | Book | |
26-07-2025 > 02-08-2025 | 420€ | Book | |
02-08-2025 > 09-08-2025 | 420€ | Book | |
09-08-2025 > 16-08-2025 | 420€ | Book | |
16-08-2025 > 23-08-2025 | 420€ | Book | |
23-08-2025 > 30-08-2025 | 357€ | Book | |
30-08-2025 > 06-09-2025 | 259€ | Book |
Dates | Prices | Reduction | Availability |
21-06-2025 > 28-06-2025 | 252€ | Book | |
28-06-2025 > 05-07-2025 | 343€ | Book | |
05-07-2025 > 12-07-2025 | 343€ | Book | |
12-07-2025 > 19-07-2025 | 406€ | Book | |
19-07-2025 > 26-07-2025 | 406€ | Book | |
26-07-2025 > 02-08-2025 | 406€ | Book | |
02-08-2025 > 09-08-2025 | 406€ | Book | |
09-08-2025 > 16-08-2025 | 406€ | Book | |
16-08-2025 > 23-08-2025 | 406€ | Book | |
23-08-2025 > 30-08-2025 | 343€ | Book | |
30-08-2025 > 06-09-2025 | 252€ | Book |
Dates | Prices | Reduction | Availability |
21-06-2025 > 28-06-2025 | 231€ | Book | |
28-06-2025 > 05-07-2025 | 297€ | Book | |
05-07-2025 > 12-07-2025 | 297€ | Book | |
12-07-2025 > 19-07-2025 | 336€ | Book | |
19-07-2025 > 26-07-2025 | 336€ | Book | |
26-07-2025 > 02-08-2025 | 336€ | Book | |
02-08-2025 > 09-08-2025 | 336€ | Book | |
09-08-2025 > 16-08-2025 | 336€ | Book | |
16-08-2025 > 23-08-2025 | 336 | Book | |
23-08-2025 > 30-08-2025 | 297€ | Book | |
30-08-2025 > 06-09-2025 | 231€ | Book |
Réservez en toute sécurité avec l’assurance Tranquiloc 2 de Chapka y compris si vous contractez la Covid-19 »
Prix : 3.60% du montant de la location avec un minimum de 10€.
Residence les Edelweiss in Champagny en Vanoise, rental apartments and chalets, from 2 to 8 people.
Indoor swimming pool, sauna, tennis court, pétanque, catering service, location ski Champagny
www.les-edelweiss.com © Copyright 2020 – All rights reserved – Website creation: NET TENDANCE